VSi production hosting is based on Linux servers in a highly-controlled and secure environment. All production hosting is provided in a Tier 1 hosting facility. This includes redundant power supply & communications connections, along with a security controlled environment with tracking and logging.
All hosting programs include web site tracking and statistics using Urchin software. Urchin software is a leading web site analytics tool from Google and provides all of the important web site statistics you need.
Visionary Services, Inc. also provides custom hosting solutions to meet any requirements. Please contact us directly to discuss your needs and we'll find the right solution for you. Custom Website Hosting Solutions »
VSi also offers additional email hosting solutions. See Email Add-On Packs below for details.
| Basic | Enhanced | Premier | |
|---|---|---|---|
| $10 / month | $20 / month | $30 / month | |
| Request Info | Request Info | Request Info | |
| Basic Features: | |||
| Disk Space | 1 GB | 5 GB | 10 GB |
| Bandwidth | 1 GB / month | 2 GB / month | 5 GB / month |
| cPanel control panel | |||
| Linux Cent OS | |||
| Number of websites hosted | 1 (1 + 0 addons) | 1 (1 + 0 addons) | 3 (1 + 2 addons) |
| Database Management: | |||
| MySQL | |||
| phpMyAdmin | |||
| Number of databases | 1 | 1 | 1 |
| E-mail Management: | |||
| Email accounts | 1 | 5 | 10 |
| Web-based email access | |||
| SMTP, POP and IMAP servers | |||
| Forwarding | |||
| Auto responders | |||
| Catch-all mailbox | |||
| MX entry management | |||
| SPAM protection | |||
| FTP Management: | |||
| FTP accounts | available | available | |
| E-Commerce Applications: | |||
| SSL certificates | - | ||
| Custom error pages | |||
| Statistics: | |||
| Site traffic stats | |||
| Resource usages stats | |||
| Google Analytics integration | available | available | available |
| View Error log | |||
| Site Control: | |||
| File manager | |||
| Cron Jobs | |||
| Password protect | |||
| Edit Mime types | |||
| Edit Apache handlers | |||
| Image manager | |||
| 24/7 Server Monitoring | |||
| Request Info | Request Info | Request Info | |
| Basic $10 / month |
Enhanced $20 / month |
Premier $30 / month |
|
Email Add-On Packs
Need more email accounts with your hosting package? Select from the below or contact us to create specialized package just for you. Custom Email Hosting Solution »
| 10 Pack | 20 Pack | 50 Pack | |
|---|---|---|---|
| $5 / month | $10 / month | $15 / month | |
| Request Info | Request Info | Request Info | |
| Add-on Email Packages: | |||
| Additional email accounts | 10 | 50 | 100 |
| Disk Space | 10 GB | 20 GB | 50 GB |
| One-time setup fee | $25 setup | $50 setup | $100 setup |
| SMTP, POP, and IMAP servers | |||
| Optional email client setup | available | available | available |

